Buy:
Company Buy@ Target-1 Target-2
AMBUJACEM 106 110 113
BOC 197 210 214
DWARKESH 113 118 120
ERAINFRA 205 218 222
GITANJALI 120 128 130
GMDCLTD 154 162 165
GREAVESCOT 286 300 304
HOVS 83 87 90
IRB 258 270 275
MCDOWELL-N 1300 1380 1400
NMDC 487 515 524
SESAGOA 383 400 405
TAJGVK 150 156 160
unitech 75 80 83
Sunday, February 14, 2010
Sunday, February 7, 2010
picks for 08-02-2010( 1 week duration)
Buy @price Target-1 Target-2
GAIL 415 430 450
GENESYS 224 230 236
GLAXO onlyabove 1580 1650 1710
IGL 208 215 218
MVLIND 26 28 30
Sell @price Target-1 Target-2
JINDALSWHL 1650 1610 1570
SATYAMCOMP 96 94 92
SRF 182 179 175
WOCKPHARMA 158 154 150
GAIL 415 430 450
GENESYS 224 230 236
GLAXO onlyabove 1580 1650 1710
IGL 208 215 218
MVLIND 26 28 30
Sell @price Target-1 Target-2
JINDALSWHL 1650 1610 1570
SATYAMCOMP 96 94 92
SRF 182 179 175
WOCKPHARMA 158 154 150
Subscribe to:
Posts (Atom)