Sunday, March 7, 2010

picks for 08-03-2010( 1 week duration)

Company LTP T1 T2 SL
ABB 822 850 880 800
BARTRONICS 160 165 170 157
BGRENERGY 510 530 542 496
BIOCON 279 285 291 265
CASTROL 677 700 720 663
CENTRALBK 160 168 174 156
GEODESIC 128 135 138 126
GLOBUSSPR 102 107 109 99
LUPIN 1535 1600 1670 1520
MRPL 78.5 81 83 75.8
SONATSOFTW 56 58 59.5 54

Sunday, February 14, 2010

picks for 15-02-2010 (1 week duration)

Buy:
Company Buy@ Target-1 Target-2
AMBUJACEM 106 110 113
BOC 197 210 214
DWARKESH 113 118 120
ERAINFRA 205 218 222
GITANJALI 120 128 130
GMDCLTD 154 162 165
GREAVESCOT 286 300 304
HOVS 83 87 90
IRB 258 270 275
MCDOWELL-N 1300 1380 1400
NMDC 487 515 524
SESAGOA 383 400 405
TAJGVK 150 156 160
unitech 75 80 83

Sunday, February 7, 2010

picks for 08-02-2010( 1 week duration)

Buy @price Target-1 Target-2

GAIL 415 430 450

GENESYS 224 230 236

GLAXO onlyabove 1580 1650 1710

IGL 208 215 218

MVLIND 26 28 30


Sell @price Target-1 Target-2

JINDALSWHL 1650 1610 1570

SATYAMCOMP 96 94 92

SRF 182 179 175

WOCKPHARMA 158 154 150

Sunday, January 31, 2010

picks for 01-02-2010( 1 week duration)

Company Buy@ Target-1 Target-2

ALOKTEXT 26.35 27.9 28.5
ARIES 89 93 98
ASIANPAINT 1850 1920 2000
BHARTISHIP 300 320 340
BHEL 2400 2450 2500
CROMPGREAV 435 450 460
FORTIS 143 148 155
GNFC 118 124 130
GSFC 216 225 230
INDUSINDBK 148 152 155
LAKSHVILAS 89 92 95
PETRONET 78.5 82 84
UCOBANK 60 63 65

Sunday, January 10, 2010

Stock tips for 11-01-2010

These stocks might take 4-5 trading days to hit the targets.

1. ANSALHSG Buy above 67. Target 70.5. SL 65.5

2. ASIANELEC Buy above 42.3. Target 44.2. SL 41.15

3. UNITECH Buy above 86. Target 89.5. SL 84.5

4. Sell INFY around 2481. Target 2440 - 2355. SL 2505.

5. Sell AUROPHARMA around 896. Target 882-868. SL 909.


Risky picks:
1. Biocon Buy @289. Target 293-296. SL286.

2. BRIGADE Buy @136. Target 140. SL 133

3. EKC Buy @153. Target 156-158. SL 150.

4. MADRASCEM Buy@ 119. Target 121-124. SL117

Wednesday, January 6, 2010

nifty tips for 7-1-2010

Buy Nifty 5300 Put at 108. Target 135.

picks for 7-1-2010

1. Buy MCLEODRUSS at 302. Target 308. SL 298

2. Buy ECEIND at 242. Target 250. SL 239.

3. Buy ITC at 256.8. Target 262. SL 254.

4. Buy HDFC Bank at 1708. Target 1750. SL 1698.

5. Buy PIDILITIND at 220. Target 228-234. SL 217.

Monday, January 4, 2010

picks for 05-01-2010

Nifty if it opens above 5212 then it is expected to move upto 2308.
Company -- Buy at - Target - SL
JPASSOCIAT 154- 160 - 148
DCW 20.90 – 22 – 20.20
INDIAINFO 133-138-130
RCF 83-90-76
RENUKA 231-235- 228

Sunday, January 3, 2010

picks for 04-01-2010

All the target prices are expected to trigger in 3-4 trading days.

Company - Buy at - Target - SL

APOLLOTYRE 49-50-47.5

LAKSHVILAS 85-90-80

ABIRLANUVO 876-890-870

AHMEDFORGE 68-71-66

BIOCON 276- 281-272

CESC 386-394-382

EMCO 88-90-86

MAGMA 159-170-154