Company Buy@ Target-1 Target-2
ALOKTEXT 26.35 27.9 28.5
ARIES 89 93 98
ASIANPAINT 1850 1920 2000
BHARTISHIP 300 320 340
BHEL 2400 2450 2500
CROMPGREAV 435 450 460
FORTIS 143 148 155
GNFC 118 124 130
GSFC 216 225 230
INDUSINDBK 148 152 155
LAKSHVILAS 89 92 95
PETRONET 78.5 82 84
UCOBANK 60 63 65
Sunday, January 31, 2010
Sunday, January 10, 2010
Stock tips for 11-01-2010
These stocks might take 4-5 trading days to hit the targets.
1. ANSALHSG Buy above 67. Target 70.5. SL 65.5
2. ASIANELEC Buy above 42.3. Target 44.2. SL 41.15
3. UNITECH Buy above 86. Target 89.5. SL 84.5
4. Sell INFY around 2481. Target 2440 - 2355. SL 2505.
5. Sell AUROPHARMA around 896. Target 882-868. SL 909.
Risky picks:
1. Biocon Buy @289. Target 293-296. SL286.
2. BRIGADE Buy @136. Target 140. SL 133
3. EKC Buy @153. Target 156-158. SL 150.
4. MADRASCEM Buy@ 119. Target 121-124. SL117
1. ANSALHSG Buy above 67. Target 70.5. SL 65.5
2. ASIANELEC Buy above 42.3. Target 44.2. SL 41.15
3. UNITECH Buy above 86. Target 89.5. SL 84.5
4. Sell INFY around 2481. Target 2440 - 2355. SL 2505.
5. Sell AUROPHARMA around 896. Target 882-868. SL 909.
Risky picks:
1. Biocon Buy @289. Target 293-296. SL286.
2. BRIGADE Buy @136. Target 140. SL 133
3. EKC Buy @153. Target 156-158. SL 150.
4. MADRASCEM Buy@ 119. Target 121-124. SL117
Wednesday, January 6, 2010
picks for 7-1-2010
1. Buy MCLEODRUSS at 302. Target 308. SL 298
2. Buy ECEIND at 242. Target 250. SL 239.
3. Buy ITC at 256.8. Target 262. SL 254.
4. Buy HDFC Bank at 1708. Target 1750. SL 1698.
5. Buy PIDILITIND at 220. Target 228-234. SL 217.
2. Buy ECEIND at 242. Target 250. SL 239.
3. Buy ITC at 256.8. Target 262. SL 254.
4. Buy HDFC Bank at 1708. Target 1750. SL 1698.
5. Buy PIDILITIND at 220. Target 228-234. SL 217.
Monday, January 4, 2010
picks for 05-01-2010
Nifty if it opens above 5212 then it is expected to move upto 2308.
Company -- Buy at - Target - SL
JPASSOCIAT 154- 160 - 148
DCW 20.90 – 22 – 20.20
INDIAINFO 133-138-130
RCF 83-90-76
RENUKA 231-235- 228
Company -- Buy at - Target - SL
JPASSOCIAT 154- 160 - 148
DCW 20.90 – 22 – 20.20
INDIAINFO 133-138-130
RCF 83-90-76
RENUKA 231-235- 228
Sunday, January 3, 2010
picks for 04-01-2010
All the target prices are expected to trigger in 3-4 trading days.
Company - Buy at - Target - SL
APOLLOTYRE 49-50-47.5
LAKSHVILAS 85-90-80
ABIRLANUVO 876-890-870
AHMEDFORGE 68-71-66
BIOCON 276- 281-272
CESC 386-394-382
EMCO 88-90-86
MAGMA 159-170-154
Company - Buy at - Target - SL
APOLLOTYRE 49-50-47.5
LAKSHVILAS 85-90-80
ABIRLANUVO 876-890-870
AHMEDFORGE 68-71-66
BIOCON 276- 281-272
CESC 386-394-382
EMCO 88-90-86
MAGMA 159-170-154
Subscribe to:
Posts (Atom)