Sunday, January 31, 2010

picks for 01-02-2010( 1 week duration)

Company Buy@ Target-1 Target-2

ALOKTEXT 26.35 27.9 28.5
ARIES 89 93 98
ASIANPAINT 1850 1920 2000
BHARTISHIP 300 320 340
BHEL 2400 2450 2500
CROMPGREAV 435 450 460
FORTIS 143 148 155
GNFC 118 124 130
GSFC 216 225 230
INDUSINDBK 148 152 155
LAKSHVILAS 89 92 95
PETRONET 78.5 82 84
UCOBANK 60 63 65

No comments:

Post a Comment